Technology Deep-Dive
Technology Deep-Dive
Overview
Dubhe consists of three core components:
- Dubhe Engine — Real-time ECS contract framework powered by Move VM
- Dubhe Channel — Millisecond session channel with batch state sync to base chain
- Dubhe OS — Governance and coordination layer built with Polkadot SDK
In one line: Dubhe = Unreal/Unity × Firebase for Web3 — TPS, latency, and dev experience match Web2 games and apps.
Layered Architecture
The architecture consists of multiple layers working together:
- Front-end DApps (React/Unity) - User interface layer
- Dubhe SDK (TypeScript/Rust) - Development tools
- Dubhe Channel - High-performance session layer
- Dubhe Engine - Core Move VM runtime
- DubheOS L1 - Base consensus and governance layer
Performance Benchmarks
Based on Testnet-3 results from May 2025:
Metric | Current Result | 2026 Target | Notes |
---|---|---|---|
Channel TPS (per shard) | 50,000 | 500,000 | 4H8G5M instance |
User Perceived Latency | Under 50ms | Under 20ms | Tick interval |
Mainchain Finality | 3 seconds | 2 seconds or less | Commit and confirm |
Cost per Set Operation | $0.005 | $0.0001 | Target fee reduction |
Key Innovations
Area | Legacy Pain Points | Dubhe Innovation |
---|---|---|
Real-time Interaction | EVM 12s blocks create 1s+ latency | Millisecond Channel with async finality |
Developer Experience | Low-code SDKs lack infrastructure abstraction | Engine ECS with codegen for auto DB and indexer |
Scalability | TPS decreases with more nodes | Session-Sharding with parallel Channels |
Economic Model | Gas fees only, no builder incentives | Set pricing with burn mechanism and builder rewards |
Governance | Multisig/Snapshot not binding | Native OpenGov timelock with automatic execution |
SDK and Development Tools
Tool Name | Language | Purpose | Version | Installation |
---|---|---|---|---|
create-dubhe | TypeScript | CLI Scaffold | v1.2.0-pre.22 | npx create-dubhe@latest |
dubhe-sdk | TypeScript | Frontend SDK | v0.9.4 | npm i @dubhe/sdk |
dubhe-rs | Rust | CLI and Batch Submit | v0.8.1 | cargo add dubhe-rs |
aptos-cli/client | Rust | Aptos Bridge | main | Manual install |
sui-cli/client/framework | Rust | Sui Tools | v1.2.0-pre.22 | Manual install |
initia-cli | Rust | CosmWasm Move tools | v0.4.0 | Manual install |
rooch-cli | Rust | Rooch L2 Testing | v0.3.5 | Manual install |
cocos-adapter | C++/JS | Cocos2d-X Integration | v0.2.1 | GitHub branch |
dubhe-indexer | Rust + PostgreSQL | Event Indexing and GraphQL | v0.7.0 | Docker |
VSCode Extension | TypeScript | Move Language Support | v0.5.3 | VS Code Marketplace |
Technical Development Roadmap
2023 Milestones
- Q3: Dubhe Engine MVP
- Q4: Beta (Off-Chain)
2024 Milestones
- Q1: Beta (On-Chain)
- Q2: Beta (Fully On-Chain)
- Q3: Testnet Launch
- Q4: Mainnet Launch
2025 Milestones
- Q1: Engine V1.0
- Q2: Engine V2.0
- Q3: OS Devnet
- Q4: OS Testnet + Channel Beta
2026 Milestones
- Q1: OS Mainnet + Channel Testnet
- Q2: Channel Mainnet
- Q3: Channel V1.0
- Q4: Channel V2.0